project objects: o-slide

Available Variants

prototype
o-slide README

This needs docs!
Create a README.md in the pattern's directory and add details about using this pattern in markdown.

o-slide Twig The markup file.
<div class="o-slide // {{ o_slide_classes }}">
	{% if c_lazy_image %}
		{% include "@larva/components/c-lazy-image/c-lazy-image.twig" with c_lazy_image %}
	{% endif %}

	{% if o_indicator %}
		{% include "@larva/objects/o-indicator/o-indicator.twig" with o_indicator %}
	{% endif %}

	{% if c_title %}
		{% include "@larva/components/c-title/c-title.twig" with c_title %}
	{% endif %}

	<a class="o-slide__meta // {{ o_slide_meta_classes }}" href="{{ o_slide_link_url }}">
		{% if c_heading %}
			{% include "@larva/components/c-heading/c-heading.twig" with c_heading %}
		{% endif %}

		{% if c_timestamp %}
			{% include "@larva/components/c-timestamp/c-timestamp.twig" with c_timestamp %}
		{% endif %}
	</a>
</div>
o-slide JSON The data object for this pattern.
{
	"o_slide_link_url": "#slide_link",
	"o_slide_classes": "lrv-a-glue-parent lrv-u-margin-lr-auto lrv-u-text-align-center u-width-215 u-width-300@tablet a-scale-110@tablet:hover",
	"o_slide_meta_classes": "lrv-a-glue lrv-a-glue--b-0 lrv-a-glue--l-0 lrv-a-glue--r-0 lrv-a-glue--t-0 lrv-u-flex lrv-u-flex-direction-column lrv-u-justify-content-center lrv-u-padding-lr-1 lrv-u-padding-tb-1 a-fade--in@tablet a-hover-overlay@tablet a-hover-overlay--white a-hover-overlay--position-absolute a-hover-overlay--before a-hidden@mobile-max",
	"c_lazy_image": {
		"c_lazy_image_classes": "lrv-u-border-a-1 u-border-color-dusty-grey u-box-shadow-small-medium u-margin-b-075",
		"c_lazy_image_link_url": "#",
		"c_lazy_image_link_classes": "lrv-a-unstyle-link",
		"c_lazy_image_crop_class": "lrv-a-crop-4x3",
		"c_lazy_image_crop_style_attr": false,
		"c_lazy_image_link_tab_index_attr": false,
		"c_lazy_image_alt_attr": "Lazy loaded image",
		"c_lazy_image_src_url": "https://farm5.staticflickr.com/4078/5441060528_31db7838ba_z.jpg",
		"c_lazy_image_placeholder_url": "https://source.unsplash.com/random/300x225",
		"c_lazy_image_srcset_attr": "https://farm5.staticflickr.com/4078/5441060528_31db7838ba_m.jpg 240w,https://farm5.staticflickr.com/4078/5441060528_31db7838ba_n.jpg 320w,https://farm5.staticflickr.com/4078/5441060528_31db7838ba.jpg 500w,https://farm5.staticflickr.com/4078/5441060528_31db7838ba_z.jpg 640w,https://farm5.staticflickr.com/4078/5441060528_31db7838ba_b.jpg 1024w",
		"c_lazy_image_sizes_attr": "auto",
		"c_lazy_image_img_classes": "lrv-u-background-color-grey-lightest lrv-u-width-100p lrv-u-display-block lrv-u-height-auto",
		"c_lazy_image_height_attr": "",
		"c_lazy_image_width_attr": "",
		"c_lazy_image_in_initial_viewport": false,
		"c_lazy_image_decoding_attr": "async"
	},
	"o_indicator": {
		"o_indicator_classes": "lrv-u-font-family-secondary lrv-u-font-weight-bold a-hidden@tablet u-font-size-15",
		"c_span": {
			"modifier_class": "",
			"c_span_classes": "",
			"c_span_text": "Sports Betting",
			"c_span_url": "#",
			"c_span_link_classes": "lrv-u-color-brand-primary"
		}
	},
	"c_title": {
		"c_title_classes": "lrv-u-font-family-secondary a-hidden@tablet u-font-size-15",
		"c_title_tag_text": "",
		"c_title_id_attr": "title-of-a-story",
		"c_title_text": "2nd Edition - May 2019",
		"c_title_markup": "",
		"c_title_link_classes": "lrv-u-color-black",
		"c_title_url": "#"
	},
	"c_heading": {
		"c_heading_classes": "lrv-u-color-black lrv-u-text-transform-uppercase lrv-u-font-size-24 lrv-u-line-height-small lrv-u-font-family-secondary",
		"c_heading_id_attr": "section-heading",
		"c_heading_text": "Sports Betting",
		"c_heading_url": "",
		"c_heading_link_classes": "",
		"c_heading_outer": false,
		"c_heading_outer_classes": "",
		"c_heading_is_primary_heading": false
	},
	"c_timestamp": {
		"c_timestamp_classes": "lrv-u-color-black u-font-size-21 lrv-u-font-family-secondary",
		"c_timestamp_datetime_attr": "00:00-YY-DD-MM",
		"c_timestamp_text": "May 2019",
		"c_timestamp_aria_label_attr": false
	}
}